Unit 100
1 Bath 475 sqft.
Open House: Saturday, January 24, 2026 | 10:00 AM – 1:00 PM - Join us for Waffles & Walkthroughs featuring beautiful studio to spacious two-bedroom lofts!
Welcome to Viewpoint 41 Lofts, a charming and modern apartment community located in the vibrant Virginia Village neighborhood of Denver. Offering a mix of studio, one-bedroom, and two-bedroom floor plans, this pet-friendly property combines comfort and convenience in a desirable location. Residents enjoy scenic views, uncovered parking, and well-appointed interiors featuring stainless steel appliances and dishwashers. Whether you're looking for a cozy studio or a spacious two-bedroom, Viewpoint 41 delivers the perfect blend of style and functionality in one of Denver's most accessible neighborhoods.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 475 sqft.
1 Bath 510 sqft.
1 Bath 475 sqft.
1 Bath 475 sqft.
1 Bath 485 sqft.
1 Bath 510 sqft.
2 Baths 715 sqft.
2 Baths 715 sqft.
2 Baths 725 sqft.
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,540 | $1,540 | $1,570 | $1,625 |
| 12 | $1,495 | $1,495 | $1,510 | $1,535 |
| 13 | $1,455 | $1,455 | $1,470 | $1,490 |
| 14 | $1,420 | $1,420 | $1,430 | $1,455 |
| 15 | $1,385 | $1,385 | $1,400 | $1,420 |
| 16 | $1,260 | $1,260 | $1,370 | $1,390 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,390 | $1,390 | $1,420 | $1,465 |
| 12 | $1,345 | $1,345 | $1,360 | $1,385 |
| 13 | $1,305 | $1,305 | $1,315 | $1,340 |
| 14 | $1,270 | $1,270 | $1,280 | $1,300 |
| 15 | $1,235 | $1,235 | $1,250 | $1,265 |
| 16 | $1,100 | $1,100 | $1,220 | $1,235 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,400 | $1,400 | $1,430 | $1,475 |
| 12 | $1,355 | $1,355 | $1,370 | $1,395 |
| 13 | $1,315 | $1,315 | $1,325 | $1,350 |
| 14 | $1,280 | $1,280 | $1,290 | $1,310 |
| 15 | $1,245 | $1,245 | $1,260 | $1,275 |
| 16 | $1,220 | $1,220 | $1,230 | $1,250 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,565 | $1,565 | $1,595 | $1,650 |
| 12 | $1,520 | $1,520 | $1,535 | $1,565 |
| 13 | $1,480 | $1,480 | $1,495 | $1,520 |
| 14 | $1,445 | $1,445 | $1,455 | $1,480 |
| 15 | $1,410 | $1,410 | $1,425 | $1,445 |
| 16 | $1,385 | $1,385 | $1,395 | $1,415 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,635 | $1,635 | $1,670 | $1,725 |
| 12 | $1,590 | $1,590 | $1,605 | $1,635 |
| 13 | $1,550 | $1,550 | $1,565 | $1,590 |
| 14 | $1,515 | $1,515 | $1,525 | $1,550 |
| 15 | $1,480 | $1,480 | $1,495 | $1,515 |
| 16 | $1,455 | $1,455 | $1,465 | $1,490 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,545 | $1,545 | $1,575 | $1,630 |
| 12 | $1,500 | $1,500 | $1,515 | $1,540 |
| 13 | $1,460 | $1,460 | $1,475 | $1,495 |
| 14 | $1,425 | $1,425 | $1,435 | $1,460 |
| 15 | $1,390 | $1,390 | $1,405 | $1,425 |
| 16 | $1,365 | $1,365 | $1,375 | $1,395 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $2,010 | $2,010 | $2,050 | $2,120 |
| 12 | $1,965 | $1,965 | $1,985 | $2,020 |
| 13 | $1,925 | $1,925 | $1,945 | $1,975 |
| 14 | $1,890 | $1,890 | $1,905 | $1,935 |
| 15 | $1,855 | $1,855 | $1,875 | $1,900 |
| 16 | $1,830 | $1,830 | $1,845 | $1,870 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,655 | $1,655 | $1,690 | $1,745 |
| 12 | $1,610 | $1,610 | $1,625 | $1,655 |
| 13 | $1,570 | $1,570 | $1,585 | $1,610 |
| 14 | $1,535 | $1,535 | $1,545 | $1,570 |
| 15 | $1,500 | $1,500 | $1,515 | $1,540 |
| 16 | $1,475 | $1,475 | $1,485 | $1,510 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,565 | $1,565 | $1,595 | $1,650 |
| 12 | $1,520 | $1,520 | $1,535 | $1,565 |
| 13 | $1,480 | $1,480 | $1,495 | $1,520 |
| 14 | $1,445 | $1,445 | $1,455 | $1,480 |
| 15 | $1,410 | $1,410 | $1,425 | $1,445 |
| 16 | $1,385 | $1,385 | $1,395 | $1,415 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $2,030 | $2,030 | $2,070 | $2,145 |
| 12 | $1,985 | $1,985 | $2,005 | $2,040 |
| 13 | $1,945 | $1,945 | $1,965 | $1,995 |
| 14 | $1,910 | $1,910 | $1,925 | $1,955 |
| 15 | $1,875 | $1,875 | $1,895 | $1,920 |
| 16 | $1,850 | $1,850 | $1,865 | $1,890 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,665 | $1,665 | $1,700 | $1,755 |
| 12 | $1,620 | $1,620 | $1,635 | $1,665 |
| 13 | $1,580 | $1,580 | $1,595 | $1,620 |
| 14 | $1,545 | $1,545 | $1,555 | $1,580 |
| 15 | $1,510 | $1,510 | $1,525 | $1,550 |
| 16 | $1,485 | $1,485 | $1,495 | $1,520 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $2,040 | $2,040 | $2,080 | $2,155 |
| 12 | $1,995 | $1,995 | $2,015 | $2,050 |
| 13 | $1,955 | $1,955 | $1,975 | $2,005 |
| 14 | $1,920 | $1,920 | $1,935 | $1,965 |
| 15 | $1,885 | $1,885 | $1,905 | $1,930 |
| 16 | $1,860 | $1,860 | $1,875 | $1,900 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,665 | $1,665 | $1,700 | $1,755 |
| 12 | $1,620 | $1,620 | $1,635 | $1,665 |
| 13 | $1,580 | $1,580 | $1,595 | $1,620 |
| 14 | $1,545 | $1,545 | $1,555 | $1,580 |
| 15 | $1,510 | $1,510 | $1,525 | $1,550 |
| 16 | $1,485 | $1,485 | $1,495 | $1,520 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 6 | $1,575 | $1,575 | $1,605 | $1,660 |
| 12 | $1,530 | $1,530 | $1,545 | $1,575 |
| 13 | $1,490 | $1,490 | $1,505 | $1,530 |
| 14 | $1,455 | $1,455 | $1,465 | $1,490 |
| 15 | $1,420 | $1,420 | $1,435 | $1,455 |
| 16 | $1,395 | $1,395 | $1,405 | $1,425 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.