Unit 01
1 Bath 815 sqft.
Welcome to the Ashton, vintage Art Deco on the outside and brand new on the inside. The Ashton has one-bedroom and two-bedroom apartments, featuring new kitchens with energy efficient, stainless-steel appliances, quartz countertops, tons of cabinets and new bathrooms with showers in the one-bedrooms and bathtubs and double sinks in the two-bedrooms. Each apartment has a washer/dryer unit, real oak floors, new LED lighting, customizable shelving to maximize storage, energy efficient evaporative cooling and portable A/C units, variable speed ceiling fans, and so much more! Enjoy the surrounding neighborhod by walking to Lowdown Brewery + Kitchen or Reckless Noodle House for a bite to eat, shop for groceries at King Soopers, or enjoy the Denver Botanic Gardens at Cheesman Park.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 815 sqft.
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 2224 | $ 2281 | $ 2360 | $ 2440 | $ 2463 |
7 | $ 2156 | $ 2204 | $ 2272 | $ 2341 | $ 2360 |
8 | $ 2104 | $ 2147 | $ 2206 | $ 2266 | $ 2283 |
9 | $ 2064 | $ 2102 | $ 2155 | $ 2208 | $ 2223 |
10 | $ 2032 | $ 2066 | $ 2114 | $ 2162 | $ 2175 |
11 | $ 2006 | $ 2037 | $ 2080 | $ 2124 | $ 2136 |
12 | $ 1895 | $ 2013 | $ 2222 | $ 2262 | $ 2273 |
13 | $ 2136 | $ 2162 | $ 2199 | $ 2235 | $ 2246 |
7/4-7/10 | 7/11-7/17 | 7/18-7/24 | 7/25-7/31 | |
---|---|---|---|---|
6 | $ 2185 | $ 2252 | $ 2320 | $ 2387 |
7 | $ 2076 | $ 2133 | $ 2191 | $ 2249 |
8 | $ 2094 | $ 2144 | $ 2195 | $ 2245 |
9 | $ 1930 | $ 1975 | $ 2020 | $ 2065 |
10 | $ 1879 | $ 1919 | $ 1960 | $ 2000 |
11 | $ 1837 | $ 1874 | $ 1911 | $ 1947 |
12 | $ 1802 | $ 1836 | $ 1870 | $ 1903 |
13 | $ 1909 | $ 1940 | $ 1971 | $ 2002 |
5/24-5/30 | 5/31-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/20 | |
---|---|---|---|---|---|
6 | $ 2164 | $ 2183 | $ 2250 | $ 2316 | $ 2364 |
7 | $ 2055 | $ 2071 | $ 2128 | $ 2185 | $ 2226 |
8 | $ 1973 | $ 1987 | $ 2037 | $ 2087 | $ 2122 |
9 | $ 1909 | $ 1922 | $ 2066 | $ 2110 | $ 2142 |
10 | $ 1958 | $ 1969 | $ 1909 | $ 1949 | $ 1978 |
11 | $ 1816 | $ 1827 | $ 1863 | $ 1899 | $ 1925 |
12 | $ 1781 | $ 1791 | $ 1824 | $ 1857 | $ 1881 |
13 | $ 1752 | $ 1761 | $ 1791 | $ 1822 | $ 1844 |
6/6-6/12 | 6/13-6/19 | 6/20-6/26 | 6/27-7/1 | 7/2-7/3 | |
---|---|---|---|---|---|
6 | $ 2338 | $ 2417 | $ 2496 | $ 2553 | $ 2575 |
7 | $ 2270 | $ 2338 | $ 2405 | $ 2454 | $ 2473 |
8 | $ 2218 | $ 2278 | $ 2337 | $ 2379 | $ 2396 |
9 | $ 2178 | $ 2231 | $ 2284 | $ 2321 | $ 2336 |
10 | $ 2146 | $ 2194 | $ 2241 | $ 2275 | $ 2289 |
11 | $ 2120 | $ 2163 | $ 2206 | $ 2237 | $ 2420 |
12 | $ 2268 | $ 2308 | $ 2347 | $ 2376 | $ 2387 |
13 | $ 2250 | $ 2286 | $ 2323 | $ 2349 | $ 2189 |
8/14-8/20 | 8/21-8/27 | 8/28-9/1 | 9/2-9/8 | 9/9-9/10 | |
---|---|---|---|---|---|
6 | $ 2185 | $ 2252 | $ 2300 | $ 2468 | $ 2487 |
7 | $ 2176 | $ 2233 | $ 2275 | $ 2232 | $ 2249 |
8 | $ 1994 | $ 2044 | $ 2080 | $ 2131 | $ 2145 |
9 | $ 1930 | $ 1975 | $ 2007 | $ 2052 | $ 2065 |
10 | $ 1879 | $ 1919 | $ 1948 | $ 1989 | $ 2000 |
11 | $ 1837 | $ 1874 | $ 1900 | $ 2073 | $ 2083 |
12 | $ 1938 | $ 1972 | $ 1996 | $ 2099 | $ 2108 |
13 | $ 1978 | $ 2009 | $ 2031 | $ 1857 | $ 1866 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.