Unit 1511
1 Bath 745 sqft.
Tamai Tower is the definition of urban apartment living! Located in the heart of LoDo, Tamai Tower is situated in Sakura Square, the center for Japanese and Buddhist cultures and home to the Cherry Blossom Festival here in Denver. You'll be in the middle of all the downtown action, just blocks away from Coors Field and historic Larimer Square, and the views from the new sky lounge community room are some of the best in the city! Head downstairs for some delicious takeout at JJ Bistro or grab groceries at the Pacific Mercantile Company in the attached grocery/retail area. This building also has a fitness center, laundry facilities, secured bike storage, reserved parking**, and extra storage available.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 745 sqft.
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 1694 | $ 1684 | $ 1740 | $ 1795 | $ 1827 |
7 | $ 1634 | $ 1684 | $ 1731 | $ 1779 | $ 1806 |
8 | $ 1646 | $ 1606 | $ 1647 | $ 1689 | $ 1712 |
9 | $ 1576 | $ 1543 | $ 1580 | $ 1617 | $ 1638 |
10 | $ 1520 | $ 1520 | $ 1553 | $ 1586 | $ 1605 |
11 | $ 1500 | $ 1463 | $ 1494 | $ 1524 | $ 1541 |
12 | $ 1447 | $ 1447 | $ 1475 | $ 1503 | $ 1518 |
13 | $ 1434 | $ 1434 | $ 1459 | $ 1485 | $ 1499 |
14 | $ 1422 | $ 1422 | $ 1446 | $ 1469 | $ 1483 |
15 | $ 1412 | $ 1412 | $ 1434 | $ 1456 | $ 1469 |
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 2253 | $ 2239 | $ 2317 | $ 2394 | $ 2439 |
7 | $ 2189 | $ 2261 | $ 2327 | $ 2394 | $ 2432 |
8 | $ 2223 | $ 2165 | $ 2223 | $ 2281 | $ 2314 |
9 | $ 2135 | $ 2088 | $ 2140 | $ 2192 | $ 2221 |
10 | $ 2065 | $ 2065 | $ 2111 | $ 2158 | $ 2184 |
11 | $ 2045 | $ 1991 | $ 2034 | $ 2076 | $ 2100 |
12 | $ 1975 | $ 1975 | $ 2014 | $ 2053 | $ 2075 |
13 | $ 1962 | $ 1962 | $ 1998 | $ 2033 | $ 2054 |
14 | $ 1950 | $ 1950 | $ 1983 | $ 2017 | $ 2036 |
15 | $ 1940 | $ 1940 | $ 1971 | $ 2002 | $ 2020 |
2/22-3/1 | 3/2 | 3/3-3/9 | 3/10-3/16 | 3/17-3/20 | |
---|---|---|---|---|---|
6 | $ 1743 | $ 1793 | $ 1850 | $ 1906 | $ 1938 |
7 | $ 1743 | $ 1703 | $ 1751 | $ 1800 | $ 1827 |
8 | $ 1665 | $ 1632 | $ 1674 | $ 1717 | $ 1741 |
9 | $ 1602 | $ 1602 | $ 1640 | $ 1678 | $ 1699 |
10 | $ 1579 | $ 1542 | $ 1576 | $ 1610 | $ 1629 |
11 | $ 1522 | $ 1522 | $ 1553 | $ 1584 | $ 1602 |
12 | $ 1506 | $ 1506 | $ 1535 | $ 1563 | $ 1579 |
13 | $ 1493 | $ 1493 | $ 1519 | $ 1545 | $ 1560 |
14 | $ 1481 | $ 1481 | $ 1505 | $ 1529 | $ 1543 |
15 | $ 1471 | $ 1471 | $ 1494 | $ 1516 | $ 1529 |
2/20-2/29 | 3/1 | 3/2-3/8 | 3/9-3/15 | 3/16-3/18 | |
---|---|---|---|---|---|
6 | $ 1783 | $ 1792 | $ 1900 | $ 1958 | $ 1982 |
7 | $ 1783 | $ 1790 | $ 1800 | $ 1849 | $ 1871 |
8 | $ 1705 | $ 1711 | $ 1722 | $ 1765 | $ 1784 |
9 | $ 1642 | $ 1648 | $ 1687 | $ 1725 | $ 1742 |
10 | $ 1619 | $ 1624 | $ 1622 | $ 1656 | $ 1671 |
11 | $ 1562 | $ 1567 | $ 1599 | $ 1630 | $ 1644 |
12 | $ 1546 | $ 1551 | $ 1580 | $ 1608 | $ 1621 |
13 | $ 1533 | $ 1537 | $ 1563 | $ 1590 | $ 1602 |
14 | $ 1521 | $ 1525 | $ 1550 | $ 1574 | $ 1585 |
15 | $ 1511 | $ 1514 | $ 1537 | $ 1561 | $ 1571 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.