Unit 600-107
1 Bath 605 sqft.
Welcome to Dwell Apartments, where modern living meets comfort and style. Discover our updated studio, one, and two-bedroom apartments that have been thoughtfully designed with your needs in mind. The kitchens boast sleek stainless-steel appliances, stylish countertops, and contemporary cabinets, creating a culinary haven for food enthusiasts. Step onto the wood-style floors that exude warmth and elegance, and select floorplans offer air-conditioning and the luxury of private balconies or patios, perfect for relaxation. Embrace a seamless living experience with on-site laundry facilities and controlled entry for enhanced security. Reserved parking for added convenience, subject to availability. Stay active and fit in our state-of-the-art fitness center, or unwind in style by the outdoor community pool, complete with comfortable lounge chairs and grilling stations for delightful gatherings. Indulge in nearby culinary delights at Odyssey Italian and experience the fun at Don's Club Tavern for a night out. Plus, with Trader Joe's just a short walk away, grocery shopping becomes a breeze! Experience Denver living at Dwell Apartments, where every detail has been meticulously crafted for your comfort and convenience.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 605 sqft.
1 Bath 485 sqft.
1 Bath 610 sqft.
1 Bath 800 sqft.
8/2-8/8 | 8/9-8/15 | 8/16-8/22 | 8/23-8/29 | |
---|---|---|---|---|
6 | $ 1820 | $ 1879 | $ 1938 | $ 1997 |
7 | $ 1749 | $ 1799 | $ 1850 | $ 1900 |
8 | $ 1695 | $ 1739 | $ 1783 | $ 1827 |
9 | $ 1653 | $ 1692 | $ 1731 | $ 1771 |
10 | $ 1620 | $ 1655 | $ 1690 | $ 1725 |
11 | $ 1592 | $ 1624 | $ 1656 | $ 1688 |
12 | $ 1679 | $ 1709 | $ 1738 | $ 1768 |
13 | $ 1650 | $ 1677 | $ 1704 | $ 1732 |
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 1719 | $ 1758 | $ 1813 | $ 1867 | $ 1883 |
7 | $ 1648 | $ 1681 | $ 1628 | $ 1674 | $ 1688 |
8 | $ 1494 | $ 1523 | $ 1564 | $ 1605 | $ 1616 |
9 | $ 1452 | $ 1478 | $ 1514 | $ 1551 | $ 1561 |
10 | $ 1419 | $ 1442 | $ 1475 | $ 1507 | $ 1517 |
11 | $ 1391 | $ 1412 | $ 1442 | $ 1472 | $ 1480 |
12 | $ 1368 | $ 1388 | $ 1415 | $ 1442 | $ 1450 |
13 | $ 1245 | $ 1367 | $ 1392 | $ 1417 | $ 1424 |
7/13-7/19 | 7/20-7/26 | 7/27-8/1 | 8/2-8/8 | 8/9 | |
---|---|---|---|---|---|
6 | $ 1851 | $ 1911 | $ 1963 | $ 2023 | $ 2031 |
7 | $ 1780 | $ 1831 | $ 1875 | $ 1927 | $ 1934 |
8 | $ 1726 | $ 1771 | $ 1809 | $ 1854 | $ 1861 |
9 | $ 1684 | $ 1724 | $ 1758 | $ 1798 | $ 1804 |
10 | $ 1651 | $ 1687 | $ 1717 | $ 1753 | $ 1759 |
11 | $ 1623 | $ 1656 | $ 1684 | $ 1717 | $ 1721 |
12 | $ 1600 | $ 1630 | $ 1656 | $ 1796 | $ 1800 |
13 | $ 1691 | $ 1719 | $ 1742 | $ 1760 | $ 1764 |
6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/4 | |
---|---|---|---|---|---|
6 | $ 1789 | $ 1843 | $ 1897 | $ 1928 | $ 1851 |
7 | $ 1618 | $ 1664 | $ 1710 | $ 1736 | $ 1756 |
8 | $ 1564 | $ 1604 | $ 1645 | $ 1668 | $ 1685 |
9 | $ 1522 | $ 1558 | $ 1594 | $ 1614 | $ 1630 |
10 | $ 1489 | $ 1521 | $ 1553 | $ 1572 | $ 1586 |
11 | $ 1461 | $ 1491 | $ 1520 | $ 1537 | $ 1549 |
12 | $ 1438 | $ 1465 | $ 1492 | $ 1508 | $ 1519 |
13 | $ 1419 | $ 1444 | $ 1469 | $ 1483 | $ 1594 |
7/4-7/10 | 7/11-7/17 | 7/18-7/24 | 7/25-7/31 | |
---|---|---|---|---|
6 | $ 2275 | $ 2351 | $ 2428 | $ 2504 |
7 | $ 2204 | $ 2269 | $ 2334 | $ 2399 |
8 | $ 2150 | $ 2207 | $ 2264 | $ 2321 |
9 | $ 2108 | $ 2159 | $ 2209 | $ 2260 |
10 | $ 2075 | $ 2120 | $ 2166 | $ 2212 |
11 | $ 2047 | $ 2089 | $ 2130 | $ 2172 |
12 | $ 2024 | $ 2062 | $ 2100 | $ 2139 |
13 | $ 2140 | $ 2175 | $ 2210 | $ 2245 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.