

Unit 05
1 Bath 770 sqft.
(720) 386-3026 1330 Josephine is a truly unique property. There are two and three-bedroom townhomes and studios complete with hardwood floors, stainless steel appliances*, new windows, private patios*, reserved parking**, and on-site laundry. This is townhome living in one of the most coveted neighborhoods in Denver. Spacious and in a great location near Congress Park and the Denver Botanical Garden- you will love living here!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.


1 Bath 770 sqft.
| 5/23-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
|---|---|---|---|---|---|
| 6 | $ 2441 | $ 2497 | $ 2622 | $ 2700 | $ 2722 |
| 7 | $ 2406 | $ 2454 | $ 2374 | $ 2441 | $ 2460 |
| 8 | $ 2198 | $ 2240 | $ 2298 | $ 2357 | $ 2373 |
| 9 | $ 2150 | $ 2187 | $ 2239 | $ 2291 | $ 2306 |
| 10 | $ 2112 | $ 2146 | $ 2192 | $ 2239 | $ 2253 |
| 11 | $ 2081 | $ 2111 | $ 2154 | $ 2196 | $ 2209 |
| 12 | $ 2055 | $ 2083 | $ 2122 | $ 2161 | $ 2172 |
| 13 | $ 2033 | $ 2059 | $ 2095 | $ 2131 | $ 2141 |
| 5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
|---|---|---|---|---|---|
| 6 | $ 1576 | $ 1611 | $ 1660 | $ 1709 | $ 1724 |
| 7 | $ 1518 | $ 1548 | $ 1490 | $ 1532 | $ 1544 |
| 8 | $ 1374 | $ 1400 | $ 1437 | $ 1474 | $ 1484 |
| 9 | $ 1340 | $ 1363 | $ 1396 | $ 1429 | $ 1438 |
| 10 | $ 1313 | $ 1334 | $ 1363 | $ 1393 | $ 1401 |
| 11 | $ 1290 | $ 1309 | $ 1336 | $ 1363 | $ 1371 |
| 12 | $ 1272 | $ 1289 | $ 1314 | $ 1338 | $ 1345 |
| 13 | $ 1256 | $ 1272 | $ 1295 | $ 1318 | $ 1324 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.