Unit 331
1 Bath 666 sqft.
Tennyson Place is your destination for a mix of matchless luxuries that will fuel your life and feed your soul. Reach for the stars on the roof top deck where you can savour unobstructed views of the Rocky Mountains and take advantage of two grills, a fire pit, comfy seating, and cornhole, making it the perfect place to entertain friends and neighbors. You don't have to go far to enjoy the rich culture of Colorado. Our community clubhouse offers a rotating art installation wall featuring the talent of local artists. Pub-style shuffleboard, giant Scrabble, and an oversized TV with a full cable package also make the clubhouse the perfect hangout whether you are hosting the yearly Super Bowl party or catching up on your favorite TV series with friends. At Tennyson Place, next level living can be yours with the click of a button. Take advantage of other conveniences like a bike repair shop, 24-hour access fitness center, and our on-site guest room.Our community is situated at the gateway to Tennyson Street - a hub for things to do in Denver. A destination for locals and visitors alike, our street is humming with parks, shops, restaurants and live music venues. Surrounded by unique architecture, Tennyson Place features secured access and dedicated off-street parking for residents and guests. Careful thought went into the selection of the amenities that would best complement the modern design and central location of Tennyson Place. These unique amenities make it more convenient to bike to work, walk your dog and recharge your battery. Everything is walkable - you can cook at home, dine out, grab a cocktail or catch a show sans Uber, Lyft, Taxi or pedicab. All of our units come standard with high-end finishes and fixtures. First and second floor units feature polished concrete floors. Schedule your tour today! 2022-LE-0019764
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 666 sqft.
1 Bath 480 sqft.
3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/4 | |
---|---|---|---|---|---|
6 | $ 1799 | $ 1860 | $ 1920 | $ 1929 | $ 1909 |
7 | $ 1713 | $ 1765 | $ 1818 | $ 1825 | $ 1847 |
8 | $ 1684 | $ 1729 | $ 1775 | $ 1781 | $ 1801 |
9 | $ 1661 | $ 1701 | $ 1742 | $ 1748 | $ 1812 |
10 | $ 1689 | $ 1726 | $ 1762 | $ 1767 | $ 1736 |
11 | $ 1627 | $ 1660 | $ 1694 | $ 1698 | $ 1713 |
12 | $ 1615 | $ 1645 | $ 1675 | $ 1680 | $ 1693 |
13 | $ 1604 | $ 1632 | $ 1660 | $ 1664 | $ 1676 |
14 | $ 1595 | $ 1621 | $ 1647 | $ 1651 | $ 1662 |
15 | $ 1587 | $ 1611 | $ 1636 | $ 1639 | $ 1650 |
2/6-2/15 | 2/16-2/22 | 2/23-2/29 | 3/1 | 3/2-3/4 | |
---|---|---|---|---|---|
6 | $ 1738 | $ 1798 | $ 1858 | $ 1867 | $ 1939 |
7 | $ 1744 | $ 1796 | $ 1848 | $ 1855 | $ 1831 |
8 | $ 1669 | $ 1714 | $ 1759 | $ 1766 | $ 1785 |
9 | $ 1646 | $ 1686 | $ 1726 | $ 1732 | $ 1749 |
10 | $ 1627 | $ 1663 | $ 1700 | $ 1705 | $ 1767 |
11 | $ 1659 | $ 1692 | $ 1725 | $ 1730 | $ 1697 |
12 | $ 1600 | $ 1630 | $ 1660 | $ 1664 | $ 1677 |
13 | $ 1589 | $ 1617 | $ 1645 | $ 1649 | $ 1661 |
14 | $ 1580 | $ 1606 | $ 1632 | $ 1635 | $ 1646 |
15 | $ 1572 | $ 1596 | $ 1620 | $ 1624 | $ 1634 |
4/5-4/14 | 4/15-4/21 | 4/22-4/28 | 4/29-5/1 | 5/2 | |
---|---|---|---|---|---|
6 | $ 2320 | $ 2401 | $ 2482 | $ 2517 | $ 2529 |
7 | $ 2273 | $ 2342 | $ 2412 | $ 2442 | $ 2582 |
8 | $ 2367 | $ 2428 | $ 2489 | $ 2516 | $ 2524 |
9 | $ 2340 | $ 2394 | $ 2448 | $ 2472 | $ 2349 |
10 | $ 2188 | $ 2237 | $ 2286 | $ 2306 | $ 2443 |
11 | $ 2300 | $ 2344 | $ 2389 | $ 2408 | $ 2284 |
12 | $ 2155 | $ 2196 | $ 2236 | $ 2254 | $ 2260 |
13 | $ 2142 | $ 2180 | $ 2217 | $ 2233 | $ 2239 |
14 | $ 2131 | $ 2166 | $ 2201 | $ 2216 | $ 2221 |
15 | $ 2122 | $ 2155 | $ 2187 | $ 2201 | $ 2206 |
2/23-3/1 | 3/2-3/3 | 3/4-3/10 | 3/11-3/17 | 3/18-3/21 | |
---|---|---|---|---|---|
6 | $ 1778 | $ 1824 | $ 1885 | $ 1947 | $ 1983 |
7 | $ 1784 | $ 1738 | $ 1791 | $ 1844 | $ 1874 |
8 | $ 1709 | $ 1709 | $ 1755 | $ 1801 | $ 1828 |
9 | $ 1686 | $ 1686 | $ 1727 | $ 1768 | $ 1792 |
10 | $ 1667 | $ 1714 | $ 1751 | $ 1788 | $ 1810 |
11 | $ 1699 | $ 1652 | $ 1686 | $ 1720 | $ 1739 |
12 | $ 1640 | $ 1640 | $ 1671 | $ 1701 | $ 1719 |
13 | $ 1629 | $ 1629 | $ 1658 | $ 1686 | $ 1702 |
14 | $ 1620 | $ 1620 | $ 1646 | $ 1673 | $ 1688 |
15 | $ 1612 | $ 1612 | $ 1637 | $ 1661 | $ 1676 |
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 2067 | $ 2327 | $ 2402 | $ 2477 | $ 2521 |
7 | $ 2280 | $ 2020 | $ 2084 | $ 2149 | $ 2186 |
8 | $ 1984 | $ 1984 | $ 2041 | $ 2097 | $ 2130 |
9 | $ 1957 | $ 1957 | $ 2007 | $ 2057 | $ 2086 |
10 | $ 1935 | $ 2065 | $ 2110 | $ 2155 | $ 2181 |
11 | $ 2047 | $ 2047 | $ 2088 | $ 2129 | $ 2153 |
12 | $ 2032 | $ 1902 | $ 1940 | $ 1977 | $ 1999 |
13 | $ 1889 | $ 2019 | $ 2054 | $ 2089 | $ 2109 |
14 | $ 2008 | $ 1878 | $ 1911 | $ 1943 | $ 1962 |
15 | $ 1795 | $ 1795 | $ 1899 | $ 1929 | $ 1947 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.