Unit 317
1 Bath 699 sqft.
(720) 704-4366
This newly constructed property is available for occupancy and offers studios, 1-bedroom, 2-bedroom, and 3-bedroom units. Walk Ins welcomed Monday - Saturday from 10am to 4pm or request a tour on our website today! Self-guided tours are also available!
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek countertops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away. You will never miss a thing in the Mile High City! We also offer self-guided tours here!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 699 sqft.
1 Bath 794 sqft.
1 Bath 808 sqft.
1 Bath 699 sqft.
1 Bath 808 sqft.
1 Bath 699 sqft.
1 Bath 699 sqft.
2 Baths 1103 sqft.
2 Baths 1104 sqft.
2 Baths 1135 sqft.
2 Baths 1125 sqft.
2 Baths 1104 sqft.
2 Baths 1302 sqft.
2 Baths 1386 sqft.
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,720 | $1,720 | $1,755 | $1,785 |
| 13 | $1,675 | $1,675 | $1,705 | $1,735 |
| 14 | $1,665 | $1,665 | $1,690 | $1,720 |
| 15 | $1,665 | $1,665 | $1,690 | $1,715 |
| 16 | $1,665 | $1,665 | $1,690 | $1,715 |
| 3/3-3/16 | 3/17-3/23 | 3/24-3/30 | |
|---|---|---|---|
| 12 | $1,790 | $1,825 | $1,855 |
| 13 | $1,740 | $1,770 | $1,805 |
| 14 | $1,730 | $1,760 | $1,785 |
| 15 | $1,730 | $1,755 | $1,785 |
| 16 | $1,730 | $1,755 | $1,780 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,665 | $2,665 | $2,715 | $2,765 |
| 13 | $2,595 | $2,595 | $2,640 | $2,685 |
| 14 | $2,575 | $2,575 | $2,615 | $2,660 |
| 15 | $2,575 | $2,575 | $2,615 | $2,655 |
| 16 | $2,575 | $2,575 | $2,610 | $2,650 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,655 | $1,655 | $1,685 | $1,715 |
| 13 | $1,610 | $1,610 | $1,640 | $1,665 |
| 14 | $1,600 | $1,600 | $1,625 | $1,655 |
| 15 | $1,600 | $1,600 | $1,625 | $1,650 |
| 16 | $1,600 | $1,600 | $1,625 | $1,645 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,655 | $2,655 | $2,705 | $2,755 |
| 13 | $2,585 | $2,585 | $2,630 | $2,675 |
| 14 | $1,995 | $1,995 | $2,605 | $2,650 |
| 15 | $1,995 | $1,995 | $2,605 | $2,645 |
| 16 | $1,995 | $1,995 | $2,600 | $2,640 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,440 | $1,440 | $1,465 | $1,490 |
| 13 | $1,400 | $1,400 | $1,425 | $1,450 |
| 14 | $1,390 | $1,390 | $1,415 | $1,435 |
| 15 | $1,390 | $1,390 | $1,410 | $1,435 |
| 16 | $1,390 | $1,390 | $1,410 | $1,430 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,140 | $2,140 | $2,180 | $2,220 |
| 13 | $2,080 | $2,080 | $2,120 | $2,155 |
| 14 | $2,070 | $2,070 | $2,105 | $2,135 |
| 15 | $2,070 | $2,070 | $2,100 | $2,130 |
| 16 | $2,070 | $2,070 | $2,100 | $2,130 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $3,320 | $3,320 | $3,380 | $3,445 |
| 13 | $3,230 | $3,230 | $3,290 | $3,345 |
| 14 | $3,210 | $3,210 | $3,265 | $3,315 |
| 15 | $3,210 | $3,210 | $3,260 | $3,310 |
| 16 | $3,210 | $3,210 | $3,255 | $3,300 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,665 | $1,665 | $1,695 | $1,725 |
| 13 | $1,620 | $1,620 | $1,650 | $1,675 |
| 14 | $1,610 | $1,610 | $1,635 | $1,665 |
| 15 | $1,610 | $1,610 | $1,635 | $1,660 |
| 16 | $1,610 | $1,610 | $1,635 | $1,655 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,680 | $2,680 | $2,730 | $2,780 |
| 13 | $2,610 | $2,610 | $2,655 | $2,700 |
| 14 | $2,590 | $2,590 | $2,635 | $2,675 |
| 15 | $2,590 | $2,590 | $2,630 | $2,670 |
| 16 | $2,590 | $2,590 | $2,625 | $2,665 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,650 | $2,650 | $2,700 | $2,750 |
| 13 | $2,580 | $2,580 | $2,625 | $2,670 |
| 14 | $2,560 | $2,560 | $2,600 | $2,645 |
| 15 | $2,560 | $2,560 | $2,600 | $2,640 |
| 16 | $2,560 | $2,560 | $2,595 | $2,635 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,165 | $2,165 | $2,205 | $2,245 |
| 13 | $2,105 | $2,105 | $2,145 | $2,180 |
| 14 | $2,095 | $2,095 | $2,130 | $2,165 |
| 15 | $2,095 | $2,095 | $2,125 | $2,160 |
| 16 | $2,095 | $2,095 | $2,125 | $2,155 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,450 | $1,450 | $1,475 | $1,500 |
| 13 | $1,410 | $1,410 | $1,435 | $1,460 |
| 14 | $1,400 | $1,400 | $1,425 | $1,445 |
| 15 | $1,400 | $1,400 | $1,420 | $1,445 |
| 16 | $1,400 | $1,400 | $1,420 | $1,440 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,675 | $1,675 | $1,705 | $1,740 |
| 13 | $1,630 | $1,630 | $1,660 | $1,690 |
| 14 | $1,620 | $1,620 | $1,645 | $1,675 |
| 15 | $1,620 | $1,620 | $1,645 | $1,670 |
| 16 | $1,620 | $1,620 | $1,645 | $1,665 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,490 | $1,490 | $1,515 | $1,545 |
| 13 | $1,450 | $1,450 | $1,475 | $1,500 |
| 14 | $1,440 | $1,440 | $1,465 | $1,485 |
| 15 | $1,440 | $1,440 | $1,460 | $1,485 |
| 16 | $1,440 | $1,440 | $1,460 | $1,480 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $3,650 | $3,650 | $3,715 | $3,785 |
| 13 | $3,560 | $3,560 | $3,625 | $3,685 |
| 14 | $3,560 | $3,560 | $3,620 | $3,675 |
| 15 | $3,560 | $3,560 | $3,615 | $3,670 |
| 16 | $3,560 | $3,560 | $3,610 | $3,660 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,770 | $2,770 | $2,820 | $2,870 |
| 13 | $2,695 | $2,695 | $2,740 | $2,790 |
| 14 | $2,675 | $2,675 | $2,720 | $2,765 |
| 15 | $2,675 | $2,675 | $2,715 | $2,755 |
| 16 | $2,675 | $2,675 | $2,715 | $2,750 |
| 2/12-2/25 | 2/26-3/1 | 3/2-3/8 | 3/9-3/11 | |
|---|---|---|---|---|
| 12 | $1,890 | $1,910 | $1,950 | $1,965 |
| 13 | $1,840 | $1,860 | $1,890 | $1,905 |
| 14 | $1,830 | $1,845 | $1,875 | $1,890 |
| 15 | $1,830 | $1,845 | $1,875 | $1,885 |
| 16 | $1,830 | $1,845 | $1,870 | $1,885 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $2,245 | $2,245 | $2,290 | $2,330 |
| 13 | $2,185 | $2,185 | $2,225 | $2,265 |
| 14 | $2,175 | $2,175 | $2,210 | $2,245 |
| 15 | $2,175 | $2,175 | $2,205 | $2,240 |
| 16 | $2,175 | $2,175 | $2,205 | $2,235 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,920 | $1,920 | $1,955 | $1,990 |
| 13 | $1,865 | $1,865 | $1,900 | $1,930 |
| 14 | $1,855 | $1,855 | $1,885 | $1,915 |
| 15 | $1,855 | $1,855 | $1,885 | $1,910 |
| 16 | $1,855 | $1,855 | $1,880 | $1,910 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,900 | $1,900 | $1,935 | $1,970 |
| 13 | $1,845 | $1,845 | $1,880 | $1,910 |
| 14 | $1,835 | $1,835 | $1,865 | $1,895 |
| 15 | $1,835 | $1,835 | $1,865 | $1,890 |
| 16 | $1,835 | $1,835 | $1,860 | $1,890 |
| 12/25-1/1 | 1/2-1/7 | 1/8-1/14 | 1/15-1/21 | |
|---|---|---|---|---|
| 12 | $1,565 | $1,565 | $1,595 | $1,625 |
| 13 | $1,525 | $1,525 | $1,550 | $1,580 |
| 14 | $1,515 | $1,515 | $1,540 | $1,565 |
| 15 | $1,515 | $1,515 | $1,540 | $1,560 |
| 16 | $1,515 | $1,515 | $1,535 | $1,560 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.