Unit 601-102
1 Bath 575 sqft.
Just a block from the vibrant restaurant scene on South Broadway, and a straight shot to downtown, Lincoln Center offers value in a central location! Walk to Roxy on Broadway just down the street for vintage-modern dishes, Sam's club for stocking up on your favorite meals, and Denver Gym & Fitness just a block away for those that want a little exercise in their day. These studio and one-bedroom units are the perfect city apartments for you and your feline friends. Free open parking, on-site laundry, free internet, additional storage**, and controlled entry are some of the building amenities that residents enjoy. Once inside your apartment, there is stainless-steel appliances, air-conditioning, hardwood flooring, and dishwashers available in select units.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 575 sqft.
1 Bath 570 sqft.
8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | |
---|---|---|---|---|---|
6 | $ 1506 | $ 1506 | $ 1555 | $ 1604 | $ 1652 |
7 | $ 1447 | $ 1547 | $ 1589 | $ 1630 | $ 1672 |
8 | $ 1503 | $ 1503 | $ 1539 | $ 1576 | $ 1612 |
9 | $ 1468 | $ 1468 | $ 1500 | $ 1533 | $ 1565 |
10 | $ 1440 | $ 1340 | $ 1370 | $ 1399 | $ 1428 |
11 | $ 1318 | $ 1418 | $ 1444 | $ 1471 | $ 1497 |
12 | $ 1399 | $ 1399 | $ 1423 | $ 1448 | $ 1472 |
13 | $ 1383 | $ 1383 | $ 1405 | $ 1428 | $ 1450 |
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 1552 | $ 1587 | $ 1636 | $ 1685 | $ 1699 |
7 | $ 1493 | $ 1523 | $ 1465 | $ 1507 | $ 1519 |
8 | $ 1349 | $ 1375 | $ 1412 | $ 1448 | $ 1459 |
9 | $ 1314 | $ 1337 | $ 1470 | $ 1503 | $ 1512 |
10 | $ 1386 | $ 1407 | $ 1437 | $ 1466 | $ 1475 |
11 | $ 1364 | $ 1383 | $ 1410 | $ 1436 | $ 1444 |
12 | $ 1345 | $ 1362 | $ 1287 | $ 1312 | $ 1319 |
13 | $ 1229 | $ 1245 | $ 1368 | $ 1391 | $ 1397 |
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 1444 | $ 1476 | $ 1522 | $ 1567 | $ 1580 |
7 | $ 1385 | $ 1413 | $ 1351 | $ 1390 | $ 1401 |
8 | $ 1241 | $ 1265 | $ 1299 | $ 1333 | $ 1342 |
9 | $ 1206 | $ 1228 | $ 1358 | $ 1388 | $ 1397 |
10 | $ 1278 | $ 1298 | $ 1325 | $ 1352 | $ 1360 |
11 | $ 1256 | $ 1273 | $ 1298 | $ 1323 | $ 1330 |
12 | $ 1237 | $ 1253 | $ 1176 | $ 1198 | $ 1205 |
13 | $ 1075 | $ 1136 | $ 1257 | $ 1278 | $ 1284 |
6/25-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | |
---|---|---|---|---|
6 | $ 1449 | $ 1392 | $ 1435 | $ 1477 |
7 | $ 1290 | $ 1327 | $ 1363 | $ 1400 |
8 | $ 1246 | $ 1378 | $ 1410 | $ 1442 |
9 | $ 1311 | $ 1340 | $ 1368 | $ 1397 |
10 | $ 1283 | $ 1309 | $ 1335 | $ 1360 |
11 | $ 1261 | $ 1184 | $ 1207 | $ 1231 |
12 | $ 1142 | $ 1263 | $ 1285 | $ 1306 |
13 | $ 1226 | $ 1246 | $ 1265 | $ 1285 |
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 1435 | $ 1467 | $ 1512 | $ 1557 | $ 1570 |
7 | $ 1376 | $ 1403 | $ 1342 | $ 1380 | $ 1391 |
8 | $ 1232 | $ 1256 | $ 1289 | $ 1323 | $ 1333 |
9 | $ 1197 | $ 1218 | $ 1348 | $ 1378 | $ 1387 |
10 | $ 1269 | $ 1289 | $ 1316 | $ 1342 | $ 1350 |
11 | $ 1247 | $ 1264 | $ 1289 | $ 1313 | $ 1320 |
12 | $ 1228 | $ 1244 | $ 1166 | $ 1189 | $ 1195 |
13 | $ 1112 | $ 1127 | $ 1248 | $ 1268 | $ 1274 |
5/28-6/1 | 6/2-6/3 | 6/4-6/10 | 6/11-6/17 | 6/18-6/24 | |
---|---|---|---|---|---|
6 | $ 1515 | $ 1515 | $ 1560 | $ 1606 | $ 1651 |
7 | $ 1456 | $ 1356 | $ 1395 | $ 1434 | $ 1472 |
8 | $ 1312 | $ 1312 | $ 1345 | $ 1379 | $ 1413 |
9 | $ 1277 | $ 1377 | $ 1407 | $ 1437 | $ 1468 |
10 | $ 1349 | $ 1349 | $ 1377 | $ 1404 | $ 1431 |
11 | $ 1327 | $ 1327 | $ 1351 | $ 1376 | $ 1401 |
12 | $ 1308 | $ 1208 | $ 1231 | $ 1253 | $ 1276 |
13 | $ 1192 | $ 1292 | $ 1313 | $ 1334 | $ 1355 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.