Unit 211
1 Bath 705 sqft.
Welcome to Larimer 35, a contemporary haven nestled in the vibrant RiNo neighborhood of Denver, Colorado. This pet-friendly residence offers a perfect blend of urban living and modern comfort, with the convenience of reserved parking** for residents. Immerse yourself in the eclectic atmosphere of RiNo, where artistic expression and delicious cuisine meets a living surroundings. Indulge at renowned establishments like Hop Alley and Mister Oso, or savor a cup of coffee at the trendy Lekker Coffee & Watering Hole. With the 38th - Blake train station just moments away, commuting is a breeze, providing quick access to Denver's Union Station and beyond. Larimer 35 invites you to experience the dynamic lifestyle of RiNo, where culture, cuisine, and connectivity converge.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 705 sqft.
1 Bath 705 sqft.
2 Baths 855 sqft.
2 Baths 855 sqft.
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 1704 | $ 1704 | $ 1756 | $ 1808 | $ 1838 |
7 | $ 1608 | $ 1608 | $ 1653 | $ 1697 | $ 1723 |
8 | $ 1536 | $ 1536 | $ 1575 | $ 1614 | $ 1636 |
9 | $ 1480 | $ 1617 | $ 1651 | $ 1686 | $ 1706 |
10 | $ 1572 | $ 1485 | $ 1516 | $ 1547 | $ 1565 |
11 | $ 1448 | $ 1448 | $ 1476 | $ 1505 | $ 1521 |
12 | $ 1417 | $ 1417 | $ 1443 | $ 1469 | $ 1484 |
13 | $ 1391 | $ 1341 | $ 1365 | $ 1389 | $ 1403 |
14 | $ 1319 | $ 1319 | $ 1342 | $ 1364 | $ 1376 |
15 | $ 1300 | $ 1300 | $ 1321 | $ 1342 | $ 1353 |
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 2507 | $ 2507 | $ 2587 | $ 2667 | $ 2712 |
7 | $ 2394 | $ 2394 | $ 2463 | $ 2531 | $ 2570 |
8 | $ 2310 | $ 2310 | $ 2369 | $ 2429 | $ 2463 |
9 | $ 2244 | $ 2409 | $ 2462 | $ 2515 | $ 2545 |
10 | $ 2356 | $ 2191 | $ 2239 | $ 2287 | $ 2314 |
11 | $ 2148 | $ 2478 | $ 2521 | $ 2565 | $ 2590 |
12 | $ 2442 | $ 2112 | $ 2152 | $ 2192 | $ 2214 |
13 | $ 2082 | $ 2082 | $ 2118 | $ 2155 | $ 2176 |
14 | $ 2056 | $ 2056 | $ 2090 | $ 2124 | $ 2143 |
15 | $ 2033 | $ 2198 | $ 2230 | $ 2262 | $ 2280 |
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 2175 | $ 2175 | $ 2233 | $ 2291 | $ 2324 |
7 | $ 2010 | $ 2065 | $ 2115 | $ 2164 | $ 2193 |
8 | $ 1941 | $ 1886 | $ 1930 | $ 1973 | $ 1998 |
9 | $ 1790 | $ 2012 | $ 2051 | $ 2089 | $ 2111 |
10 | $ 1935 | $ 1824 | $ 1859 | $ 1894 | $ 1913 |
11 | $ 1761 | $ 1705 | $ 1737 | $ 1768 | $ 1786 |
12 | $ 1652 | $ 1597 | $ 1626 | $ 1655 | $ 1672 |
13 | $ 1553 | $ 1553 | $ 1580 | $ 1607 | $ 1622 |
14 | $ 1515 | $ 1515 | $ 1540 | $ 1565 | $ 1579 |
15 | $ 1482 | $ 1482 | $ 1505 | $ 1528 | $ 1542 |
2/1 | 2/2-2/10 | 2/11-2/17 | 2/18-2/24 | 2/25-2/28 | |
---|---|---|---|---|---|
6 | $ 2205 | $ 2205 | $ 2263 | $ 2321 | $ 2354 |
7 | $ 2040 | $ 2095 | $ 2145 | $ 2194 | $ 2223 |
8 | $ 1971 | $ 1916 | $ 1960 | $ 2003 | $ 2028 |
9 | $ 1820 | $ 2042 | $ 2081 | $ 2119 | $ 2141 |
10 | $ 1965 | $ 1854 | $ 1889 | $ 1924 | $ 1943 |
11 | $ 1791 | $ 1735 | $ 1767 | $ 1798 | $ 1816 |
12 | $ 1682 | $ 1627 | $ 1656 | $ 1685 | $ 1702 |
13 | $ 1583 | $ 1583 | $ 1610 | $ 1637 | $ 1652 |
14 | $ 1545 | $ 1545 | $ 1570 | $ 1595 | $ 1609 |
15 | $ 1512 | $ 1512 | $ 1535 | $ 1558 | $ 1572 |
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 2463 | $ 2463 | $ 2544 | $ 2624 | $ 2670 |
7 | $ 2350 | $ 2350 | $ 2419 | $ 2488 | $ 2528 |
8 | $ 2266 | $ 2266 | $ 2326 | $ 2386 | $ 2421 |
9 | $ 2200 | $ 2365 | $ 2418 | $ 2472 | $ 2503 |
10 | $ 2312 | $ 2147 | $ 2195 | $ 2244 | $ 2271 |
11 | $ 2104 | $ 2434 | $ 2478 | $ 2522 | $ 2547 |
12 | $ 2398 | $ 2068 | $ 2108 | $ 2148 | $ 2171 |
13 | $ 2038 | $ 2038 | $ 2075 | $ 2112 | $ 2133 |
14 | $ 2012 | $ 2012 | $ 2046 | $ 2080 | $ 2100 |
15 | $ 1989 | $ 2154 | $ 2186 | $ 2218 | $ 2237 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.