Unit 107
1 Bath 505 sqft.
Named after an American Romantic poet and on the National Register of Historic Places rests The James Russell Lowell - an updated vintage building on Poet's Row in Cap Hill. The golden-domed State Capitol building can be seen from the front steps of the building adding to its significance, but you can also enjoy Denver's urban scene by walking over to Broadway for a melting pot of cuisines, bars, and shops! Step into your studio or one-bedroom with wood-style flooring, stainless-steel appliances, on-site laundry, controlled entry, and additional storage and find sanctuary with touches of the past. Enjoy both past and present urban Denver living at The James Russell Lowell!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 505 sqft.
1 Bath 600 sqft.
1 Bath 525 sqft.
6/29-7/1 | 7/2-7/5 | 7/6-7/12 | 7/13-7/19 | 7/20-7/26 | |
---|---|---|---|---|---|
6 | $ 1524 | $ 1524 | $ 1569 | $ 1613 | $ 1658 |
7 | $ 1451 | $ 1376 | $ 1414 | $ 1453 | $ 1491 |
8 | $ 1321 | $ 1321 | $ 1355 | $ 1388 | $ 1422 |
9 | $ 1279 | $ 1279 | $ 1309 | $ 1338 | $ 1368 |
10 | $ 1245 | $ 1245 | $ 1271 | $ 1298 | $ 1325 |
11 | $ 1217 | $ 1217 | $ 1241 | $ 1265 | $ 1290 |
12 | $ 1194 | $ 1194 | $ 1216 | $ 1238 | $ 1261 |
13 | $ 1174 | $ 1249 | $ 1270 | $ 1290 | $ 1311 |
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 1595 | $ 1631 | $ 1681 | $ 1732 | $ 1746 |
7 | $ 1522 | $ 1553 | $ 1596 | $ 1639 | $ 1651 |
8 | $ 1467 | $ 1494 | $ 1457 | $ 1495 | $ 1506 |
9 | $ 1350 | $ 1374 | $ 1407 | $ 1441 | $ 1450 |
10 | $ 1316 | $ 1337 | $ 1367 | $ 1398 | $ 1406 |
11 | $ 1288 | $ 1307 | $ 1335 | $ 1362 | $ 1370 |
12 | $ 1265 | $ 1283 | $ 1308 | $ 1333 | $ 1340 |
13 | $ 1245 | $ 1262 | $ 1285 | $ 1308 | $ 1315 |
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 1771 | $ 1810 | $ 1865 | $ 1919 | $ 1935 |
7 | $ 1698 | $ 1732 | $ 1778 | $ 1825 | $ 1838 |
8 | $ 1643 | $ 1673 | $ 1638 | $ 1679 | $ 1691 |
9 | $ 1526 | $ 1552 | $ 1588 | $ 1624 | $ 1635 |
10 | $ 1492 | $ 1515 | $ 1548 | $ 1581 | $ 1590 |
11 | $ 1464 | $ 1485 | $ 1515 | $ 1545 | $ 1553 |
12 | $ 1441 | $ 1460 | $ 1487 | $ 1515 | $ 1522 |
13 | $ 1421 | $ 1439 | $ 1464 | $ 1489 | $ 1496 |
7/6-7/12 | 7/13-7/19 | 7/20-7/26 | 7/27-8/1 | 8/2 | |
---|---|---|---|---|---|
6 | $ 1715 | $ 1767 | $ 1819 | $ 1863 | $ 1796 |
7 | $ 1567 | $ 1612 | $ 1656 | $ 1694 | $ 1700 |
8 | $ 1512 | $ 1551 | $ 1590 | $ 1623 | $ 1629 |
9 | $ 1470 | $ 1504 | $ 1539 | $ 1569 | $ 1573 |
10 | $ 1436 | $ 1467 | $ 1498 | $ 1525 | $ 1529 |
11 | $ 1408 | $ 1436 | $ 1464 | $ 1489 | $ 1493 |
12 | $ 1385 | $ 1411 | $ 1436 | $ 1459 | $ 1540 |
13 | $ 1443 | $ 1467 | $ 1491 | $ 1511 | $ 1566 |
8/23-8/29 | 8/30-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/19 | |
---|---|---|---|---|---|
6 | $ 1509 | $ 1529 | $ 1576 | $ 1623 | $ 1650 |
7 | $ 1436 | $ 1453 | $ 1494 | $ 1534 | $ 1557 |
8 | $ 1381 | $ 1396 | $ 1432 | $ 1467 | $ 1487 |
9 | $ 1339 | $ 1352 | $ 1383 | $ 1415 | $ 1433 |
10 | $ 1305 | $ 1317 | $ 1345 | $ 1373 | $ 1389 |
11 | $ 1277 | $ 1288 | $ 1388 | $ 1414 | $ 1429 |
12 | $ 1329 | $ 1339 | $ 1399 | $ 1423 | $ 1436 |
13 | $ 1346 | $ 1355 | $ 1340 | $ 1362 | $ 1374 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.