Unit 04
1 Bath 845 sqft.
Corona Court is nestled in the magnificent Capitol Hill neighborhood, offering convenient proximity to King Soopers, Snarf's, Park Tavern, and other popular Denver hotspots. This location is truly remarkable, allowing easy access to various amenities and attractions. If you prefer outdoor activities, indulge in a refreshing run, bike ride, or a delightful picnic at the historic Cheesman Park, just a few short blocks away. The stunning building boasts a tranquil courtyard and unique apartments adorned with wood-style flooring and large windows that flood each room with abundant natural light. With a range of studio, one, and two-bedroom units, Corona Court caters to diverse living preferences for you and your furry companions. Additionally, the building provides on-site laundry facilities and controlled entry for added convenience and security.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 845 sqft.
1 Bath 840 sqft.
1 Bath 815 sqft.
8/22-8/28 | 8/29-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/18 | |
---|---|---|---|---|---|
6 | $ 2312 | $ 2355 | $ 2330 | $ 2406 | $ 2438 |
7 | $ 2152 | $ 2189 | $ 2353 | $ 2418 | $ 2445 |
8 | $ 2207 | $ 2239 | $ 2195 | $ 2252 | $ 2276 |
9 | $ 2071 | $ 2100 | $ 2150 | $ 2201 | $ 2222 |
10 | $ 2043 | $ 2069 | $ 2114 | $ 2160 | $ 2179 |
11 | $ 2020 | $ 2044 | $ 2085 | $ 2126 | $ 2144 |
12 | $ 2001 | $ 2023 | $ 2160 | $ 2198 | $ 2214 |
13 | $ 2085 | $ 2105 | $ 2040 | $ 2074 | $ 2089 |
8/2-8/8 | 8/9-8/15 | 8/16-8/22 | 8/23-8/29 | |
---|---|---|---|---|
6 | $ 1731 | $ 1784 | $ 1837 | $ 1891 |
7 | $ 1571 | $ 1616 | $ 1662 | $ 1708 |
8 | $ 1626 | $ 1665 | $ 1705 | $ 1745 |
9 | $ 1490 | $ 1526 | $ 1561 | $ 1597 |
10 | $ 1462 | $ 1494 | $ 1526 | $ 1558 |
11 | $ 1439 | $ 1468 | $ 1498 | $ 1527 |
12 | $ 1420 | $ 1447 | $ 1474 | $ 1500 |
13 | $ 1504 | $ 1529 | $ 1553 | $ 1578 |
6/25-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | |
---|---|---|---|---|
6 | $ 2212 | $ 2287 | $ 2363 | $ 2438 |
7 | $ 2152 | $ 2316 | $ 2381 | $ 2445 |
8 | $ 2207 | $ 2163 | $ 2220 | $ 2276 |
9 | $ 2071 | $ 2222 | $ 2272 | $ 2322 |
10 | $ 2143 | $ 2089 | $ 2134 | $ 2179 |
11 | $ 2020 | $ 2061 | $ 2103 | $ 2144 |
12 | $ 2001 | $ 2039 | $ 2077 | $ 2114 |
13 | $ 1985 | $ 2020 | $ 2055 | $ 2089 |
6/28-7/1 | 7/2-7/4 | 7/5-7/11 | 7/12-7/18 | 7/19-7/25 | |
---|---|---|---|---|---|
6 | $ 2212 | $ 2212 | $ 2287 | $ 2363 | $ 2438 |
7 | $ 2152 | $ 2252 | $ 2316 | $ 2381 | $ 2445 |
8 | $ 2207 | $ 2107 | $ 2163 | $ 2220 | $ 2276 |
9 | $ 2071 | $ 2171 | $ 2222 | $ 2272 | $ 2322 |
10 | $ 2143 | $ 2043 | $ 2089 | $ 2134 | $ 2179 |
11 | $ 2020 | $ 2020 | $ 2061 | $ 2103 | $ 2144 |
12 | $ 2001 | $ 2001 | $ 2039 | $ 2077 | $ 2114 |
13 | $ 1985 | $ 1985 | $ 2020 | $ 2055 | $ 2089 |
6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/4 | |
---|---|---|---|---|---|
6 | $ 1601 | $ 1653 | $ 1705 | $ 1735 | $ 1757 |
7 | $ 1541 | $ 1585 | $ 1630 | $ 1656 | $ 1775 |
8 | $ 1596 | $ 1635 | $ 1674 | $ 1696 | $ 1613 |
9 | $ 1460 | $ 1495 | $ 1530 | $ 1550 | $ 1665 |
10 | $ 1532 | $ 1564 | $ 1595 | $ 1613 | $ 1526 |
11 | $ 1409 | $ 1438 | $ 1466 | $ 1483 | $ 1495 |
12 | $ 1390 | $ 1416 | $ 1442 | $ 1457 | $ 1468 |
13 | $ 1374 | $ 1398 | $ 1422 | $ 1436 | $ 1446 |
8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | 9/2-9/3 | |
---|---|---|---|---|---|
6 | $ 1701 | $ 1753 | $ 1805 | $ 1842 | $ 1757 |
7 | $ 1541 | $ 1585 | $ 1630 | $ 1662 | $ 1775 |
8 | $ 1596 | $ 1635 | $ 1674 | $ 1702 | $ 1613 |
9 | $ 1460 | $ 1495 | $ 1530 | $ 1555 | $ 1565 |
10 | $ 1432 | $ 1464 | $ 1495 | $ 1517 | $ 1526 |
11 | $ 1409 | $ 1438 | $ 1466 | $ 1487 | $ 1495 |
12 | $ 1390 | $ 1416 | $ 1442 | $ 1461 | $ 1568 |
13 | $ 1474 | $ 1498 | $ 1522 | $ 1539 | $ 1446 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.