Unit 12
1 Bath 380 sqft.
Welcome to the 1651 Washington Apartments located in the Uptown neighborhood of Denver. You'll enjoy living close to the Colorado State Capitol building and Colfax Avenue with walkability to plenty of unique restaurants and shops including Watercourse Foods and Revival Denver Public House. This renovated building offers vintage style details and ample amounts of charm with updated common spaces like laundry facilities and remodeled, cat and dog-friendly studio and one-bedroom units complete with wood-style flooring and stainless-steel appliances in select apartments.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 380 sqft.
2/7-2/16 | 2/17-2/23 | 2/24-3/1 | 3/2-3/5 | |
---|---|---|---|---|
6 | $ 1598 | $ 1645 | $ 1691 | $ 1847 |
7 | $ 1635 | $ 1675 | $ 1714 | $ 1682 |
8 | $ 1510 | $ 1545 | $ 1579 | $ 1524 |
9 | $ 1380 | $ 1411 | $ 1442 | $ 1460 |
10 | $ 1337 | $ 1365 | $ 1392 | $ 1483 |
11 | $ 1376 | $ 1401 | $ 1427 | $ 1366 |
12 | $ 1271 | $ 1295 | $ 1318 | $ 1331 |
13 | $ 1246 | $ 1268 | $ 1289 | $ 1376 |
14 | $ 1300 | $ 1320 | $ 1339 | $ 1276 |
15 | $ 1206 | $ 1225 | $ 1243 | $ 1254 |
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 1495 | $ 1495 | $ 1539 | $ 1582 | $ 1607 |
7 | $ 1400 | $ 1450 | $ 1487 | $ 1525 | $ 1546 |
8 | $ 1379 | $ 1379 | $ 1411 | $ 1444 | $ 1463 |
9 | $ 1323 | $ 1323 | $ 1352 | $ 1382 | $ 1398 |
10 | $ 1279 | $ 1279 | $ 1305 | $ 1332 | $ 1347 |
11 | $ 1243 | $ 1243 | $ 1267 | $ 1290 | $ 1304 |
12 | $ 1212 | $ 1162 | $ 1184 | $ 1206 | $ 1219 |
13 | $ 1137 | $ 1137 | $ 1157 | $ 1177 | $ 1189 |
14 | $ 1115 | $ 1115 | $ 1134 | $ 1153 | $ 1163 |
15 | $ 1096 | $ 1096 | $ 1114 | $ 1131 | $ 1141 |
1/31-2/1 | 2/2-2/9 | 2/10-2/16 | 2/17-2/23 | 2/24-2/27 | |
---|---|---|---|---|---|
6 | $ 1521 | $ 1521 | $ 1564 | $ 1607 | $ 1631 |
7 | $ 1426 | $ 1476 | $ 1513 | $ 1550 | $ 1571 |
8 | $ 1405 | $ 1405 | $ 1437 | $ 1469 | $ 1488 |
9 | $ 1349 | $ 1349 | $ 1378 | $ 1407 | $ 1423 |
10 | $ 1305 | $ 1305 | $ 1331 | $ 1357 | $ 1371 |
11 | $ 1269 | $ 1269 | $ 1292 | $ 1316 | $ 1329 |
12 | $ 1238 | $ 1188 | $ 1210 | $ 1232 | $ 1244 |
13 | $ 1163 | $ 1163 | $ 1183 | $ 1203 | $ 1214 |
14 | $ 1141 | $ 1141 | $ 1159 | $ 1178 | $ 1188 |
15 | $ 1122 | $ 1122 | $ 1139 | $ 1156 | $ 1166 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.
Notifications