Unit 110
1 Bath 575 sqft.
Welcome to your new home at 137 S. Pennsylvania Street! Located in the Wash Park neighborhood of Denver, you'll enjoy close proximity to many local bars, restaurants, and shops on South Broadway. Grab breakfast at Denver Biscuit Company, dinner at Beatrice & Woodsley, and meet up with friends at Punch Bowl Social. Come home to your newly renovated one or two-bedroom, pet-friendly apartment with air-conditioning, stainless-steel appliances, vinyl plank floors, and a fireplace! The building also features controlled access, a beautiful community courtyard, reserved parking**, and on-site laundry.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 575 sqft.
1 Bath 575 sqft.
6/22-6/28 | 6/29-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/19 | |
---|---|---|---|---|---|
6 | $ 1977 | $ 2003 | $ 1964 | $ 2026 | $ 2061 |
7 | $ 1807 | $ 1830 | $ 1983 | $ 2035 | $ 2065 |
8 | $ 1856 | $ 1875 | $ 1921 | $ 1967 | $ 1994 |
9 | $ 1815 | $ 1833 | $ 1774 | $ 1815 | $ 1838 |
10 | $ 1683 | $ 1699 | $ 1736 | $ 1772 | $ 1793 |
11 | $ 1657 | $ 1671 | $ 1704 | $ 1738 | $ 1757 |
12 | $ 1635 | $ 1648 | $ 1678 | $ 1709 | $ 1727 |
13 | $ 1616 | $ 1628 | $ 1756 | $ 1785 | $ 1801 |
5/21-5/27 | 5/28-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/17 | |
---|---|---|---|---|---|
6 | $ 1824 | $ 1869 | $ 2032 | $ 2095 | $ 2113 |
7 | $ 1854 | $ 1893 | $ 1847 | $ 1901 | $ 1917 |
8 | $ 1703 | $ 1736 | $ 1884 | $ 1931 | $ 1945 |
9 | $ 1762 | $ 1792 | $ 1834 | $ 1876 | $ 1888 |
10 | $ 1730 | $ 1757 | $ 1695 | $ 1733 | $ 1744 |
11 | $ 1604 | $ 1628 | $ 1663 | $ 1697 | $ 1707 |
12 | $ 1582 | $ 1604 | $ 1636 | $ 1667 | $ 1676 |
13 | $ 1525 | $ 1584 | $ 1613 | $ 1642 | $ 1650 |
7/25-7/31 | 8/1 | 8/2-8/8 | 8/9-8/15 | 8/16-8/21 | |
---|---|---|---|---|---|
6 | $ 1695 | $ 1702 | $ 1857 | $ 1911 | $ 1958 |
7 | $ 1725 | $ 1732 | $ 1779 | $ 1825 | $ 1866 |
8 | $ 1674 | $ 1679 | $ 1620 | $ 1661 | $ 1696 |
9 | $ 1533 | $ 1538 | $ 1575 | $ 1611 | $ 1642 |
10 | $ 1501 | $ 1506 | $ 1538 | $ 1571 | $ 1599 |
11 | $ 1475 | $ 1479 | $ 1509 | $ 1538 | $ 1564 |
12 | $ 1453 | $ 1457 | $ 1584 | $ 1611 | $ 1634 |
13 | $ 1534 | $ 1538 | $ 1563 | $ 1588 | $ 1609 |
7/20-7/26 | 7/27-8/1 | 8/2-8/8 | 8/9-8/15 | 8/16 | |
---|---|---|---|---|---|
6 | $ 1685 | $ 1731 | $ 1885 | $ 1939 | $ 1947 |
7 | $ 1715 | $ 1755 | $ 1802 | $ 1848 | $ 1855 |
8 | $ 1664 | $ 1698 | $ 1639 | $ 1679 | $ 1685 |
9 | $ 1523 | $ 1554 | $ 1590 | $ 1626 | $ 1631 |
10 | $ 1491 | $ 1519 | $ 1551 | $ 1584 | $ 1588 |
11 | $ 1465 | $ 1490 | $ 1519 | $ 1549 | $ 1553 |
12 | $ 1443 | $ 1466 | $ 1593 | $ 1620 | $ 1624 |
13 | $ 1524 | $ 1545 | $ 1570 | $ 1595 | $ 1599 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.